Bahirji Smarak Mahavidyalaya is situated in Baramati in Maharashtra state of India. Established in 1950, BSM is a Private college. The college is accredited by NAAC. Bahirji Smarak Mahavidyalaya offers 19 courses across 4 streams namely Science, Arts, Physical Education, IT..Popular degrees offered at Bahirji Smarak Mahavidyalaya include BA, BSc, BCA, MSc, MA..Besides a robust teaching pedagogy, Bahirji Smarak Mahavidyalaya is also a leader in research and innovation.Focus is given to activities beyond academics at Bahirji Smarak Mahavidyalaya, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Bahirji Smarak Mahavidyalaya is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
Bahirji Smarak Mahavidyalaya Baramati Overview
Video
Photos
Choose Your Course
Bahirji Smarak Mahavidyalaya Fees Structure
Sr. No. | Description | B.A. I (Amt. in Rs) | B.Com. I (Amt. in Rs) | B.Sc.I (Amt. in Rs) | B.A.II (Amt. in Rs) | B.Com.II (Amt. in Rs) | B.Sc.II (Amt. in Rs) | B.A. III (Amt. in Rs) | B.Com.III (Amt. in Rs) | B.Sc.III (Amt. in Rs) | |||||||||
Pay.F. | EBC | Pay.F. | EBC | Pay.F. | EBC | Pay.F. | EBC | Pay.F. | EBC | Pay.F | EBC | Pay.F. | EBC | Pay.F. | EBC | Pay.F. | EBC | ||
01. | Registration Fees | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
02. | Admission Fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
03. | Tuition Fees | 1000 | - | 1000 | - | 1000 | - | 1000 | - | 1000 | - | 1000 | - | 1000 | - | 1000 | - | 1000 | - |
04. | Eligibility Fees | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
05. | Student Aid Fund | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
06. | University Sport Fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
07. | Medical Exam Fees | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
08. | Student Welfare | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
09. | College Exam Fees | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 30 |
10. | Gymkhana Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
11. | Gathering Fees | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
12. | Identity Card Fees | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
13. | Breakage Fees | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
14. | Reading Room Fees | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
16. | College Deve. Fund | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 50 | 50 | 50 | 50 | 50 | 50 |
17. | Students Fourm Fees | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
18. | Students Security Fees | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
19. | Accidental Fund Fees | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
20. | Misc. Fees/Other | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
21. | Book Bank | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
22. | Ashwmegh Fees | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
23. | Youth Festival | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
24. | Magazine Fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
25. | Library Fees | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
26. | Chancellor Office Activities | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
27. | Zonal Sport Council Fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
28. | N.S.S./Emergency fees | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
29. | SEC | - | - | - | - | - | - | 50 | 50 | 50 | 50 | 50 | 50 | - | - | - | - | - | - |
Total | 2085 | 1085 | 2085 | 1085 | 2085 | 1085 | 2035 | 1035 | 2035 | 1035 | 2035 | 1035 | 2035 | 1035 | 2035 | 1035 | 2035 | 1035 | |
30. | Physical Education | 150 | 150 | - | - | - | - | 150 | 150 | - | - | - | - | 150 | 150 | - | - | - | - |
31. | B.Com Computer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 50 | - | - |
32. | Laboratory Fees | - | - | - | - | 300 | 300 | - | - | - | - | 300 | 300 | - | - | - | - | 300 | 300 |
Total | 2235 | 1235 | 2085 | 1085 | 2385 | 1385 | 2185 | 1165 | 2035 | 1035 | 2185 | 1065 | 2185 | 1185 | 2085 | 1085 | 2335 | 1335 |
Bahirji Smarak Mahavidyalaya Fees Structure for M.A & M.Com (Non-granted Courses)
Sr. No. | Description | M.A. I (Amt. in Rs) | M.A. II (Amt. in Rs) | M. Com. I (Amt. in Rs) | M. Com. II (Amt. in Rs) | M.Sc. Chem.I (Amt. in Rs) | Chem.II (Amt. in Rs) | M.Sc. (Amt. in Rs) | M.Sc. Phy.II (Amt. in Rs) | M.Sc. Phy.II (Amt. in Rs) | |||
Pay.F. | EBC | Pay.F. | EBC | Pay.F. | EBC | Pay.F. | EBC | ||||||
01. | Registration Fees | 30 | 30 | 30 | 30 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
02. | Admission Fees | 50 | 50 | 50 | 5 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
03. | Tuition Fees | 4000 | 4000 | 4000 | 4000 | 22000 | - | 22000 | - | 16500 | - | 16500 | - |
04. | Eligibility Fees | 100 | - | 100 | - | 100 | 100 | - | - | 100 | 100 | - | - |
05. | Student Aid Fund | 10 | 10 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
06. | University Sport Fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
07. | Medical Exam Fees | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
08. | Student Welfare | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
09. | College Exam Fees | 35 | 35 | 35 | 35 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
10. | Gymkhana Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
11. | Gathering Fees | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
12. | Identity Card Fees | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
13. | Breakage Fees | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
14. | Reading Room Fees | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
15. | Library Deposit Fees | - | - | - | - | - | - | - | - | - | - | - | - |
16. | College Deve. Fund | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
17. | Students Fourm Fees | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
18. | Students Security Fees | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
19. | Accidental Fund Fees | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
20. | Misc. Fees/Other | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
21. | Book Bank | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
22. | Ashwmegh Fees | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
23. | Youth Festival | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
24. | Lab. Fees/Practical Fees | 500 | 500 | 500 | 500 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
25. | Magazine Fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
26. | Library Fees | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
27. | Chancellor Off. Activities | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
28. | Earn & Learn Fees | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
29. | N.S.S./Emergency fees | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
30. | Departmental Lab. Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
31. | E-Suvidha/Internet | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total | 5805 | 5705 | 5810 | 5710 | 24405 | 2405 | 24305 | 2305 | 18905 | 2405 | 18805 | 2305 |
Bahirji Smarak Mahavidyalaya Fees Structure for UG Non-granted Courses
Sr. No | Description | B.Sc. I (Amt. in Rs) | B.Sc. II (Amt. in Rs) | B.Com. (Amt. in Rs) | |||
Pay.F | EBC | Pay.F. | EBC | Pay.F. | EBC | ||
01. | Registration Fees | 20 | 20 | 20 | 20 | 20 | 20 |
02. | Admission Fees | 50 | 50 | 50 | 50 | 50 | 50 |
03. | Tuition Fees | 2500 | 2500 | 2500 | |||
04. | Eligibility Fees | 100 | 100 | - | - | 100 | 100 |
05. | Student Aid Fund | 10 | 10 | 10 | 10 | 10 | 10 |
06. | University Sport Fees | 50 | 50 | 50 | 50 | 50 | 50 |
07. | Medical Exam Fees | 5 | 5 | 5 | 5 | 5 | 5 |
08. | Student Welfare | 60 | 60 | 60 | 60 | 60 | 60 |
09. | College Exam Fees | 35 | 35 | 35 | 35 | 35 | 35 |
10. | Gymkhana Fees | 100 | 100 | 100 | 100 | 100 | 100 |
11. | Gathering Fees | 70 | 70 | 70 | 70 | 70 | 70 |
12. | I Card Fees | 20 | 20 | 20 | 20 | 20 | 20 |
13. | Breakage Fees | 20 | 20 | 20 | 20 | 20 | 20 |
14. | Reading Room Fees | 10 | 10 | 10 | 10 | 10 | 10 |
15. | Library Deposit Fees | - | - | - | - | - | - |
16. | College Deve. Fund | 75 | 75 | 75 | 75 | 75 | 75 |
17. | Students Fourm Fees | 20 | 20 | 20 | 20 | 20 | 20 |
18. | Students Security Fees | 8 | 8 | 8 | 8 | 8 | 8 |
19. | Accidental Fund Fees | 15 | 15 | 15 | 15 | 15 | 15 |
20. | Misc./Other Fees | 25 | 25 | 25 | 25 | 25 | 25 |
21. | Book Bank | 10 | 10 | 10 | 10 | 10 | 10 |
22. | Ashwmegh Fees | 30 | 30 | 30 | 30 | 30 | 30 |
23. | Youth Festival | 50 | 50 | 50 | 50 | 50 | 50 |
24. | Magazine Fees | 50 | 50 | 50 | 50 | 50 | 50 |
25. | Library Fees | 150 | 150 | 150 | 150 | 150 | 150 |
26. | Chancellor Office Activities | 32 | 32 | 32 | 32 | 32 | 32 |
27. | Zonal Sport Council Fees | 50 | 50 | 50 | 50 | 50 | 50 |
28. | N.S.S./Emergency fees | 20 | 20 | 20 | 20 | 20 | 20 |
29. | SEC | - | - | 50 | 50 | ||
Total | 3585 | 1085 | 3535 | 1035 | 3585 | 1085 | |
PRACTICAL FEES | |||||||
30. | Physical Education | - | - | - | - | - | - |
31. | B.Com Computer | - | - | - | - | - | - |
32. | Laboratory Fees | 300 | 300 | 300 | 300 | - | - |
Total | 3885 | 1385 | 3835 | 1335 | 3585 | 1085 |
Facilities & Amenities
Academic Zone, Canteen, Computer Lab, Library, Medical Facilities, Cls. Room, Placement, Residential Institute, Residential Zone, Residential Faculty Zone, Trans.
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Near Shivsagar Provision, Zenda Chowk Main Road,basmath Nagar
Main Road, Zenda Chowk Rd
Khajipura
Basmath, Maharashtra 431512
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km